On the Frankfurt stock exchange on the 3.11.2020 at 17:55 o’clock, the following conclusion were established in electronic trading (Xetra) courses for the 30 values of the German stock index DAX. (State and changes to the closing price on the previous trading day for shares in Euro, in the case of indices in points).
On the Frankfurt stock exchange on the 3.11.2020 at 17:55 o’clock, the following conclusion were established in electronic trading (Xetra) courses for the 30 values of the German stock index DAX. (State and changes to the closing price on the previous trading day for shares in Euro, in the case of indices in points).
DAX-values | Dividend | Course | Change |
Adidas N | -,– | 267,10 | (+ 7,10) |
Alliance | 9,60 | 161,68 | (+ 6,62) |
BASF | 3,30 | 49,72 | (+ 1,38) |
Bayer | 2,80 | 41,96 | (+ 0,16) |
Beiersdorf | 0,70 | 91,38 | (+ 0,82) |
BMW | 2,50 | 62,12 | (+ 2,44) |
Continental | 3,00 | 93,50 | (+ 1,34) |
Covestro | 1,20 | 42,22 | (+ 0,53) |
Daimler | 0,90 | 47,20 | (+ 1,38) |
Delivery Hero | -,– | 98,56 | (+ 1,70) |
Deutsche Bank | -,– | 8,49 | (+ 0,19) |
Deutsche Börse | 2,90 | 126,50 | (+ 1,20) |
Deutsche Post | 1,15 | 39,69 | (+ 0,75) |
Deutsche Telekom | 0,60 | 13,54 | (+ 0,16) |
Deutsche Wohnen | 0,90 | 44,20 | (+ 0,41) |
E. ON AG | 0,46 | 9,05 | (+ 0,01) |
Fresenius Med. Care | 1,20 | 66,08 | (+ 0,80) |
Fresenius Se | 0,84 | 32,42 | (+ 0,31) |
HeidelbergCement | 0,60 | 52,98 | (+ 1,48) |
Henkel | 1,85 | 85,92 | (+ 1,32) |
Infineon Techno | 0,27 | 25,54 | (+ 1,08) |
Linde Plc | 3,26+ | 200,50 | (+ 5,25) |
MERCK | 1,30 | 133,10 | (+ 3,70) |
MTU AERO ENGINES | 0,04 | 157,50 | (+ 8,20) |
Münch. Back verse. | 9,80 | 211,50 | (+ 7,00) |
RWE | 0,80 | 32,83 | (+ 0,45) |
SAP | 1,58 | 93,95 | (+ 3,77) |
Siemens | 3,90 | 106,28 | (+ 2,88) |
Vonovia Se | 1,57 | 56,26 | (+ 0,62) |
VW | 4,86 | 131,74 | (+ 3,96) |
Change in the index levels for the previous day’s close
Stand | Change | |
DAX | 12.088,98 | (+ 300,70) |
The MDAX | 26.571,82 | (+ 492,59) |
TECDAX | 2.885,84 | (+ 52,35) |
CDAX | 1.132,78 | (+ 25,74) |
+ announced dividend
Source: Reuters/oraise status: 3.11.2020 at 17:55
A federal court in Texas has ruled that the U.S. Treasury exceeded its authority by…
London, United Kingdom, 22nd January 2025, ZEX PR WIRE, NebuMine, a next-generation cloud mining platform,…
Circle Internet Group, the firm behind the second-largest stablecoin by market capitalization USDC, has announced…
Official Trump ($TRUMP), the new meme coin introduced by President Donald Trump on the Solana…
ALPINE, Arizona, USA, 21st January 2025, ZEX PR WIRE, PEPE From Squid World is thrilled…
The drug problem is causing serious social, economic, and health problems worldwide. US President Donald…