The Dax is the main stock index in Germany. Photo: Frank Rumpenhorst/dpa
© dpa-infocom GmbH
On the Frankfurt stock exchange were established in the late trading on the 13.10.2020 to 20:30 clock the following closing prices for the 31 values of the German stock index DAX. (State and changes to the closing price on the previous trading day for shares in Euro, in the case of indices in points).
On the Frankfurt stock exchange were established in the late trading on the 13.10.2020 to 20:30 clock the following closing prices for the 31 values of the German stock index DAX. (State and changes to the closing price on the previous trading day for shares in Euro, in the case of indices in points).
| DAX-values | Dividend | Course | Change |
| Adidas | -,– | 285,90 | (- 0,70) |
| Alliance | 9,60 | 166,66 | (To 3.50) |
| BASF | 3,30 | 54,42 | (- 0,34) |
| Bayer | 2,80 | 44,95 | (- 1,50) |
| Beiersdorf | 0,70 | 99,18 | (+ 0,04) |
| BMW | 2,50 | 64,24 | (- 0,94) |
| Continental | 3,00 | 97,82 | (- 1,98) |
| Covestro | 1,20 | 45,00 | (+ 0,30) |
| Daimler | 0,90 | 48,66 | (- 0,24) |
| Delivery Hero | -,– | 98,86 | (+ 0,10) |
| Deutsche Bank | -,– | 7,77 | (- 0,08) |
| Deutsche Börse | 2,90 | 146,70 | (- 1,00) |
| Deutsche Post | 1,15 | 41,49 | (+ 0,12) |
| Deutsche Telekom | 0,60 | 14,52 | (+ 0,02) |
| Deutsche Wohnen | 0,90 | 44,60 | (- 0,59) |
| E. ON AG | 0,46 | 9,67 | (- 0,13) |
| Fresenius Med. Care | 1,20 | 72,56 | (- 0,40) |
| Fresenius Se | 0,84 | 38,53 | (- 0,84) |
| HeidelbergCement | 0,60 | 55,34 | (- 1,24) |
| Henkel | 1,85 | 91,28 | (- 1,00) |
| Infineon Techno | 0,27 | 27,55 | (- 0,48) |
| Linde Plc | 3,28 | 202,40 | (To 2.50) |
| MERCK | 1,30 | 130,50 | (- 0,25) |
| MTU AERO ENGINES | 0,04 | 150,00 | (- 3,10) |
| Münch. Back verse. | 9,80 | 217,20 | (- 4,30) |
| RWE | 0,80 | 33,98 | (- 0,09) |
| SAP | 1,58 | 133,60 | (- 1,40) |
| Siemens | 3,90 | 110,70 | (- 2,00) |
| Siemens Energy N | -,– | 21,81 | (+ 0,40) |
| Vonovia Se | 1,57 | 59,54 | ( 0,00) |
| VW | 4,86 | 138,20 | (- 1,40) |
Change in the index levels for the previous day’s close
| Stand | Change | |
| THE L-DAX | 13.008,47 | (- 144,68) |
| L-MDAX | 27.870,09 | (- 282,80) |
| L-TECDAX | 3.197,04 | (- 19,29) |
+ announced dividend
Source: Reuters/oraise status: 13.10.2020 at 20:30
Dr. Theo Gerstle is a plastic surgeon at Lexington Plastic Surgery in Lexington, Kentucky. What…
A Personal Pledge with Concrete Commitments New Jersey, USA, Sep 02, 2026, ZEX PR WIRE — Devin…
Looking Ahead: What the Next Year Holds for Real Estate Finance Maryland, USA, Sep 02,…
Linda Ellard, APRN-CNS, is formalizing a standing practice of looping in specialists early rather than…
Free Self-Assessment Tool Targets Communication Gaps in Insurance and Advisory Practices New York, USA, Sep…
Dubai, UAE, 1st September 2026, ZEX PR WIRE — Financial technology firm OrbitX has announced the…